Returns from the Eurekahedge Hedge fund Index hit 1.98% during January as risk appetite returned and global markets gained.
Some 80% of hedge funds reported positive performance during the month, against an average through 2012 of 60%.
The best performing regions were Asia ex-Japan and Eastern Europe & Russia, which returned 5.03% and 7.67% respectively. Japanese hedge funds recorded their strongest January on record, Eurekahedge said.
The MSCI World index gained 4.66% through January by comparison.
Among strategies, it was distressed debt funds that performed best. Over the past six consecutive months this stratetegy has returned an average of 14%.
Equity long-short and event driven strategies also had a good month, with the former up 2.77% and the latter up 1.88% over the month.
CTA/managed futures funds did well, returning 1.69% through the month as captial moved from bonds into stocks and commodities markets, Eurekahedge said.
| Regional Indices | January | 2012 | 2011 |
| 2013* | Returns | Returns | |
| Eurekahedge North American Hedge Fund Index | 2.19 | 7.47 | 0.231 |
| Eurekahedge European Hedge Fund Index | 1.99 | 7.05 | -6 |
| Eurekahedge Eastern Europe & Russia Hedge Fund Index | 7.67 | 6.77 | -20.55 |
| Eurekahedge Japan Hedge Fund Index | 4.09 | 6.14 | -1.35 |
| Eurekahedge Emerging Markets Hedge Fund Index | 1.79 | 10.95 | -8.16 |
| Eurekahedge Asia ex-Japan Hedge Fund Index | 5.03 | 11.95 | -12.2 |
| Eurekahedge Latin American Hedge Fund Index | 1.29 | 10.55 | 1.92 |
| Strategy Indices | January | 2012 | 2011 |
| 2013* | Returns | Returns | |
| Eurekahedge Arbitrage | 0.21 | 6.78 | 1.4 |
| Hedge Fund Index | |||
| Eurekahedge CTA/Managed | 1.69 | 0.61 | 0.42 |
| Futures Hedge Fund Index | |||
| Eurekahedge Distressed Debt Hedge Fund Index | 3.47 | 14.38 | -1.04 |
| Eurekahedge Event Driven Hedge Fund Index | 1.88 | 9.57 | -4.39 |
| Eurekahedge Fixed Income Hedge Fund Index | 1 | 10.57 | 0.66 |
| Eurekahedge Long/Short Equities Hedge Fund Index | 2.77 | 7.88 | -6.73 |
| Eurekahedge Macro Hedge Fund Index | 0.91 | 2.34 | -1.06 |
| Eurekahedge Multi-Strategy Hedge Fund Index | 1.86 | 7.93 | -1.93 |
| Eurekahedge Relative Value Hedge Fund Index | 1.12 | 10.48 | -1.51 |
| Mizuho-Eurekahedge Indices | January | 2012 | 2011 |
| 2013* | Returns | Returns | |
| Mizuho-Eurekahedge Index - USD | 0.95 | 5.93 | -2.07 |
| Mizuho-Eurekahedge TOP 100 Index - USD | -0.75 | 6.4 | 1.87 |
| Mizuho-Eurekahedge TOP 300 Index - USD | -0.05 | 5.96 | 0.04 |
Market
Alternative Investments latest
Today on Investment Europe
Regions
Print Edition
Strong demand for emerging market debt and equity assets should remain, according to experts in the field.
Events
Jupiter Fund Management's CEO Edward Bonham Carter is among the speakers lined up for the Fund Management Summit, co-hosted by InvestmentEurope, which takes place in London 15-16 October.
A selection of key moments caught on camera from InvestmentEurope's recent Pension Fund Forum in Zurich have been published.
Visitors Comment