Smart Beta ETFs/ETPs gather $69bn in Jan-Nov period, says ETFGI

ETFGI, the research and consultancy firm specialised in exchange traded funds and products, has reported that Smart Beta ETFs/ETPs gathered some $69bn (€58bn) in net new assets over the first 11 months of 2017.
This represented a 30% growth in related assets, and the biggest annual increase since 2009 when markets recovered after the 2008 financial crisis.
The flows are up 22% compared to flows seen through all of 2016. November also became the 21st consecutive month of net inflows, with some $9.06bn.
The bulk of the net new inflows through the year to date have gone to the top 20 ETFs by net new assets, ETFGI’s data further suggests.
Top 20 ETFs by net new” assets
Name | Country listed | Ticker | Assets (US$ Mn) Nov-17 | ADV (US$ Mn) Nov-17 | NNA (US$ Mn) YTD 2017 |
iShares Core S&P Small-Cap ETF | US | IJR US | 36,230 | 213.1 | 6,510 |
Vanguard Value ETF | US | VTV US | 35,523 | 142.4 | 4,466 |
iShares MSCI USA Momentum Factor ETF | US | MTUM US | 5,877 | 46.3 | 3,068 |
Vanguard Growth ETF | US | VUG US | 31,171 | 73.3 | 2,063 |
iShares MSCI USA Minimum Volatility ETF | US | USMV US | 15,770 | 76.5 | 1,507 |
Schwab Fundamental US Large Company Index ETF | US | FNDX US | 3,594 | 8.8 | 1,345 |
Vanguard Small-Cap Value ETF | US | VBR US | 12,509 | 35.7 | 1,329 |
Global X Funds-Global X Robotics & Artificial Intelligence Thematic Etf | US | BOTZ US | 1,404 | 36.2 | 1,257 |
iShares S&P 500 Growth ETF | US | IVW US | 19,956 | 72.4 | 1,232 |
iShares Core Dividend Growth ETF | US | DGRO US | 2,470 | 13.9 | 1,139 |
iShares Automation & Robotics UCITS ETF | United Kingdom | RBTX LN | 1,405 | 26.7 | 1,070 |
iShares International Select Dividend ETF | US | IDV US | 4,777 | 17.3 | 1,068 |
iShares Edge MSCI Europe Value Factor UCITS ETF | United Kingdom | IEFV LN | 1,754 | 9.9 | 1,047 |
Schwab Fundamental US Small Company Index ETF | US | FNDA US | 2,585 | 7.1 | 1,008 |
Guggenheim S&P 500 Equal Weight ETF | US | RSP US | 14,665 | 34.4 | 1,006 |
iShares Edge MSCI USA Value Factor UCITS ETF | United Kingdom | IUVL LN | 1,295 | 6.9 | 988 |
Schwab US Dividend Equity ETF | US | SCHD US | 6,798 | 24.4 | 976 |
First Trust Nasdaq Bank ETF | US | FTXO US | 1,197 | 4.6 | 949 |
iShares U.S. Preferred Stock ETF | US | PFF US | 18,044 | 77.1 | 909 |
iShares MSCI EAFE Value ETF | US | EFV US | 6,001 | 14.2 | 903 |
Top 10 ETPs by net new assets
Name | Country listed | Ticker | Assets (US$ Mn) Nov-17 | ADV (US$ Mn) Nov-17 | NNA (US$ Mn) YTD 2017 |
FI Enhanced Global High Yield ETN | US | FIHD US | 1,065 | 3.5 | 311 |
Psagot Sal Europe WisdomTree Export Oriented (NTR) ILS (40a) | Israel | PSGT304 IT | 117 | 0.4 | 103 |
Barclays ETN+ Select MLP ETN | US | ATMP US | 420 | 2.8 | 61 |
TACHLIT S&P AERO & DEFENSE | Israel | TCSP145 IT | 54 | 0.3 | 45 |
Barclays ETN+ Shiller CAPE ETN | US | CAPE US | 92 | 0.3 | 37 |
ETRACS Monthly Pay 2xLeveraged U.S. Small Cap High Dividend ETN | US | SMHD US | 43 | 0.8 | 21 |
Harel Sal S&P 500 Low Volatility | Israel | HRSPL82 IT | 80 | 0.1 | 21 |
NEXT NOTES Japan Equity High Beta Select 30 Net Total Return ETN | Japan | 2068 JP | 22 | 0.2 | 19 |
NEXT NOTES Japan Equity Low Beta Select 50 Net Total Return ETN | Japan | 2069 JP | 20 | 0.1 | 19 |
NEXT NOTES AI Companies 70 Net Total Return ETN | Japan | 2067 JP | 32 | 0.6 | 18 |