SharingAlpha publishes top rated funds by category

Belgravia, Fundsmith and Acatis are nestled among the names of larger asset managers in SharingAlpha’s latest user-generated list of top ranked fund by category recently published.
Alongside existing lists ranking most popular funds, highly rated funds and highly rated providers, the data set is built on the preferences expressed by users of the SharingAlpha platform: constituting investment professionals on they buy side globally, the platform allows fund buyers to rate funds also on the basis of their qualitatively generated expectations of performance going forward, as distinct from databases that rely exclusively on backward looking quantitative analysis.
The categories covered include equities, fixed income, commodities, property and other alternatives.
Category | Fund | Provider |
---|---|---|
Aggressive Allocation | MFS Meridian Prudent Wealth Fund | MFS |
Allocation | Nordea 1 – Stable Return Fund | Nordea |
Asia ex-Japan Equity | Schroder ISF Asian Total Return | Schroders |
Asia Fixed Income | Matthews Asia Fds Asia Credit Opps | Matthews Asia |
Asia Equity | Fidelity Pacific Fund | Fidelity |
Cautious Allocation | Invesco Pan European High Income Fund | Invesco |
Greater China Equity | Henderson China Opportunities Fund | Janus Henderson |
Commodities Broad Basket | Vontobel Dynamic Commodity | Vontobel |
Consumer Goods & Services Sector Equity | MS INVF Global Brands Fund | Morgan Stanley |
Convertibles | UBS (Lux) IF Global Convertible Bonds | UBS |
Emerging Markets Equity | Aberdeen Global Emerging Markets Eq Fd | AberdeenStandard |
Emerging Markets Fixed Income | M&G Emerging Markets Bond Fund | M&G |
Europe Equity Large Cap | Liontrust Sustainable Fut Pan-Eurp Eq Fd | Luxcellence |
Europe Equity Mid/Small Cap | Bestinver Internacional FI | Bestinver |
Euro Fixed Income | GAM Star Credit Opportunities (EUR) | GAM |
Euro Money Market | BNP Paribas Money 3M | BNP Paribas |
Flexible Allocation | Belgravia Epsilon FI | Belgravia |
Global Equity Large Cap | Fundsmith Equity Fund Feeder | Fundsmith |
Global Equity Mid/Small Cap | True Value FI | Renta 4 Gestora |
Global Fixed Income | PIMCO GIS Global Bond Fund | Pimco |
Market Neutral | BSF Fixed Income Strategies Fund | Blackrock |
Long/Short Equity | Artemis US Extended Alpha Fund | Artemis |
High Yield Fixed Income | Nordea 1 – European High Yield Bd Fd II | Nordea |
India Equity | Kotak India Midcap Fund | Kotak |
Inflation Linked | Sanlam Multi Mgd Inflation Lnkd Bond | Sanlam |
Japan Equity | Man GLG Japan CoreAlpha Equity | MAN GLG |
Miscellaneous | Eaton Vance Global High Yield Bond Fund | Eaton Vance |
Moderate Allocation | Acatis – Gané Value Event Fonds UI | Acatis |
Multialternative | Schroder GAIA Two Sigma Diversified | Schroders |
Other Alternative | Candriam Bds Credit Opportunities | Candriam |
Other Europe Equity | Sextant PEA | Amiral Gestion |
Other Fixed Income | Muzinich Enhancedyield Short-Term Fund | Muzinich |
Precious Metals Sector Equity | BGF World Gold Fund | Blackrock |
Property-Direct | Schroder UK Real Estate Fund | Schroders |
Other Sector Equity | Nordea 1 – Global Climate and Envir Fd | Nordea |
Real Estate Sector Equity | Schroder Global Cities Real Estate Fund | Schroders |
Natural Resources Sector Equity | Investec GSF Global Natural Resources Fd | Investec |
Technology Sector Equity | Pictet-Digital | Pictet |
Sterling Fixed Income | GAM Star Credit Opportunities (GBP) | GAM |
UK Equity Large Cap | Jupiter UK Special Sit | Jupiter |
UK Equity Mid/Small Cap | Liontrust Special Situations Fund | Liontrust |
US Fixed Income | GAM Star Credit Opportunities (USD) | GAM |
US Equity Large Cap Blend | Interfund Equity USA Advantage | Fideuram |
US Equity Large Cap Growth | MS INVF US Growth Fund | Morgan Stanley |
US Equity Large Cap Value | Robeco BP US Premium Equities | Robeco |
US Equity Mid Cap | Vanguard US Opportunities | Vanguard |
US Equity Small Cap | Nuveen NWQ Small-Cap Value Fund | Nuveen |
Africa Equity | Marriott Dividend Growth | Marriott |
Africa Fixed Income | STANLIB Aggressive Income | STANLIB |
(Source: SharingAlpha; data to end January)
Further details on this and other rankings of products and providers are available at www.sharingalpha.com.