269 funds culled from biggest Swedish fund platform

The Swedish Pensions Agency (Pensionsmyndigheten) has confirmed that 269 funds will be de-registered from its PPM platform, following implementation of the re-registration requirement that came into effect last year following a number of financial scandals.
The Pensions Agency said that 70 fund companies, with 553 funds have applied for these funds to be registered on the platform henceforth. The work to review the applications has now commenced.
Of those 533 funds, some 512 are ones that previously were available on the platform.
The 269 funds exiting the platform represent some 630,000 long term savers and assets of some SEK48bn (€4.6bn). They are no longer allowed to accept purchase orders, and the assets will be allocated to other funds. Letters to all the affected savers will be posted through the spring, with the first ones being sent out this week, the Pensions Agency confirmed.
Those affected will see their assets put into another fund or the PPM system's default fund AP7 Såfa. No platform user will need to do anything themselves, but the Pensions Agency is recommending that everybody who receives a letter looks over their portfolio of funds on the platform.
The review process of fund companies, portfoolio mangers and funds will be steered by the new legal requirements that have come into effect, and therefore means that an application does not automatically mean that a company or fund will be accepted on the 'new' platform. The review process is expected to continue through the spring.
Last year, 2018, saw the number of funds on the platform reduce from 842 to 783. Some 57 new funds were added, and 116 removed. The Pensions Agency said 48 of those 116 left because of the new regulations, primarly the requirement for a minimum size of assets; smaller funds have disappeared through fusions or closures.
Funds that have not be registered to remain on the platform
Funds | Fund company | Fund-ID | ISIN | PPM assets December 2018 (SEK) | Number of savers, December 2018 | Applied? | Selection stopped 2019/01/15 |
---|---|---|---|---|---|---|---|
Aberdeen Global - Select Global Investment Grade Credit Bond Fund | Aberdeen International Fund Managers Ltd | 551093 | LU0231464446 | 23,543,734 | 563 | No | Yes |
Aberdeen Global - UK Equity Fund | Aberdeen International Fund Managers Ltd | 515262 | LU0011963757 | 4,579,726 | 105 | No | Yes |
Aktia Emerging Market Bond+ | Aktia Fondbolag Ab | 609701 | FI0008811708 | 6,803,407 | 92 | No | Yes |
Aktia Emerging Market Local Currency Bond+ | Aktia Fondbolag Ab | 573874 | FI0008813555 | 2,381,755 | 42 | No | Yes |
Aktia Europe Small Cap | Aktia Fondbolag Ab | 303644 | FI4000122999 | 2,079,755 | 48 | No | Yes |
Aktia Nordic | Aktia Fondbolag Ab | 196154 | FI0008810569 | 403,328 | 8 | No | Yes |
Aktia Nordic Micro Cap | Aktia Fondbolag Ab | 267815 | FI4000223565 | 5,789,569 | 112 | No | Yes |
Aktia Secura | Aktia Fondbolag Ab | 375303 | FI0008804877 | 1,846,670 | 25 | No | Yes |
Aktia Solida | Aktia Fondbolag Ab | 231985 | FI0008804919 | 4,314,457 | 57 | No | Yes |
Aktie-Ansvar Europa | Aktie-Ansvar AB | 273078 | SE0000735797 | 40,915,335 | 983 | No | Yes |
Aktie-Ansvar Saxxum Aktiv | Aktie-Ansvar AB | 409300 | SE0005218120 | 5,919,527 | 60 | No | Yes |
Aktiespararna Direktavkastning | Aktieinvest Fonder AB | 874503 | SE0008321780 | 65,842,797 | 1,075 | No | Yes |
Alfa Aktiv | Alfakraft Fonder AB | 205302 | SE0006852232 | 44,971,708 | 1,099 | No | Yes |
Alfred Berg Bear | Alfred Berg Fonder AB | 186478 | SE0006426086 | 307,067,746 | 4,014 | No | Yes |
Alfred Berg Bull | Alfred Berg Fonder AB | 222307 | SE0006426219 | 30,791,493 | 392 | No | Yes |
Alfred Berg Företagsobligationsfond Hållbar | Alfred Berg Fonder AB | 120303 | SE0001713678 | 4,228,678 | 57 | No | Yes |
Alfred Berg Hållbar Tillväxt Sverige | Alfred Berg Fonder AB | 657106 | SE0007704804 | 4,547,507 | 85 | No | Yes |
Alfred Berg Nordic Equity Momentum | Alfred Berg Fonder AB | 572041 | SE0009690456 | 1,441,528 | 28 | No | Yes |
Alfred Berg Ränteallokering Plus | Alfred Berg Fonder AB | 325902 | SE0000709362 | 174,298,895 | 4,904 | No | Yes |
Alfred Berg Sverige Plus | Alfred Berg Fonder AB | 647487 | SE0000709271 | 74,937,931 | 1,134 | No | Yes |
Alfred Berg Global | Alfred Berg Kapitalforvaltning AS | 290668 | NO0010089501 | 31,329,894 | 708 | No | Yes |
Alfred Berg Nordic Best Selection | Alfred Berg Kapitalforvaltning AS | 219006 | NO0010089527 | 37,874,850 | 783 | No | Yes |
Allianz Europe Equity Growth Select | Allianz Global Investors GmbH | 634675 | LU0920839346 | 2,056,866 | 46 | No | Yes |
Allianz GEM Equity High Dividend | Allianz Global Investors GmbH | 789560 | LU0293313325 | 3,198,897 | 67 | No | Yes |
Allianz German Equity | Allianz Global Investors GmbH | 215046 | LU0840617350 | 4,092,511 | 82 | No | Yes |
Allianz Global Small Cap Equity | Allianz Global Investors GmbH | 179218 | LU0963586101 | 2,540,825 | 59 | No | Yes |
Allianz Little Dragons | Allianz Global Investors GmbH | 431262 | LU0396102641 | 2,490,810 | 53 | No | Yes |
Allianz US Equity Fund | Allianz Global Investors GmbH | 359604 | LU0256863902 | 2,760,052 | 41 | No | Yes |
Allianz US Small Cap Equity AT USD | Allianz Global Investors GmbH | 283044 | LU1061710254 | 3,899,978 | 72 | No | Yes |
Amundi Funds Equity ASEAN | Amundi Luxembourg S.A. | 169060 | LU0297165101 | 30,957,478 | 798 | No | Yes |
Amundi Funds Equity Asia Concentrated | Amundi Luxembourg S.A. | 166173 | LU0119085271 | 17,326,280 | 355 | No | Yes |
Amundi Funds Equity Emerging Conservative | Amundi Luxembourg S.A. | 819904 | LU0945154085 | 23,668,248 | 783 | No | Yes |
Trigon Baltic Fund | AS Trigon Asset Management | 717371 | EE3600102356 | 7,099,650 | 186 | No | Yes |
Trigon Russia Top Picks Fund | AS Trigon Asset Management | 516914 | EE3600102380 | 29,592,373 | 550 | No | Yes |
Aviva Investors - Emerging Europe Equity Fund | Aviva Investors Luxembourg S.A. | 288183 | LU0083327972 | 35,314,998 | 1,007 | No | Yes |
Aviva Investors - European Corporate Bond Fund | Aviva Investors Luxembourg S.A. | 543892 | LU0137992961 | 4,495,246 | 105 | No | Yes |
Aviva Investors - European Equity Fund | Aviva Investors Luxembourg S.A. | 579722 | LU0010019577 | 8,880,221 | 219 | No | Yes |
Aviva Investors - European Real Estate Securities Fund | Aviva Investors Luxembourg S.A. | 252353 | LU0160768213 | 9,870,484 | 197 | No | Yes |
Aviva Investors - Global Convertibles Fund | Aviva Investors Luxembourg S.A. | 999359 | LU0144879052 | 4,868,527 | 129 | No | Yes |
Axa Rosenberg All Country Asia Pacific Ex-Japan Equity Alpha Fund | AXA Rosenberg Management Ireland Ltd | 281212 | IE00B03Z0Q75 | 2,812,196 | 39 | No | Yes |
BL - Bond Euro | Banque de Luxembourg S.A. | 587634 | LU0093570769 | 60,181,943 | 1,767 | No | Yes |
BL - Equities Horizon | Banque de Luxembourg S.A. | 985895 | LU0093570173 | 90,668,250 | 1,825 | No | Yes |
Baring Europa Fund | Baring International Fund Managers (Ireland) Ltd | 155259 | IE0000829121 | 29,905,641 | 764 | No | Yes |
Baring Global Leaders Fund | Baring International Fund Managers (Ireland) Ltd | 872440 | IE0030016244 | 16,139,613 | 330 | No | Yes |
BlackRock Global Funds - European Fund | BlackRock (Channel Islands) Ltd | 732727 | LU0011846440 | 14,271,070 | 335 | No | Yes |
BlackRock Global Funds - Global SmallCap Fund | BlackRock (Channel Islands) Ltd | 195271 | LU0054578231 | 61,739,087 | 2,434 | No | Yes |
BlackRock Global Funds - Japan Flexible Equity Fund | BlackRock (Channel Islands) Ltd | 299693 | LU0212924517 | 9,941,941 | 192 | No | Yes |
BMO Responsible Global Emerging Markets Equity Fund | BMO Asset Management Limited | 295972 | LU0153359632 | 5,092,708 | 81 | No | Yes |
BMO Emerging Markets Bond Fund | BMO Asset Management Limited | 909333 | LU0168601234 | 46,458,240 | 832 | No | Yes |
BMO European Equity Fund | BMO Asset Management Limited | 188482 | LU0153358667 | 1,749,112 | 42 | No | Yes |
BMO European Smaller Companies Fund | BMO Asset Management Limited | 152652 | LU0207432559 | 20,341,478 | 420 | No | Yes |
BMO Responsible Global Equity Fund | BMO Asset Management Limited | 224311 | LU0234759529 | 2,990,613 | 61 | No | Yes |
BMO Global Convertible Bond Fund | BMO Asset Management Limited | 945162 | LU0157052563 | 9,915,740 | 171 | No | Yes |
BMO US Smaller Companies Fund | BMO Asset Management Limited | 116822 | LU0153358154 | 38,649,201 | 631 | No | Yes |
C WorldWide Biotechnology | C WorldWide Fund Management S.A. | 870840 | LU0119485372 | 23,886,253 | 539 | No | Yes |
C WorldWide Emerging Markets | C WorldWide Fund Management S.A. | 851725 | LU0086737482 | 58,485,736 | 1,952 | No | Yes |
C WorldWide Nordic | C WorldWide Fund Management S.A. | 348987 | LU0086738027 | 463,033,086 | 9,485 | No | Yes |
C WorldWide Stable Equities | C WorldWide Fund Management S.A. | 241497 | LU0093943974 | 147,055,095 | 2,956 | No | Yes |
Carnegie Afrikafond | Carnegie Fonder AB | 184291 | SE0001719576 | 190,931,205 | 5,092 | No | Yes |
Carnegie Obligationsfond | Carnegie Fonder AB | 178335 | SE0000429847 | 88,688,861 | 2,120 | No | Yes |
Cicero China Index A | Cicero Fonder AB | 579425 | SE0005472040 | 26,148,790 | 380 | No | Yes |
Cicero Emerging Markets Index A | Cicero Fonder AB | 543595 | SE0005472032 | 12,196,729 | 114 | No | Yes |
Cicero Nordic Corporate Bond | Cicero Fonder AB | 670505 | SE0005757275 | 7,289,186 | 75 | No | Yes |
Cicero World 0-50 | Cicero Fonder AB | 187898 | SE0003655273 | 24,867,535 | 219 | No | Yes |
Cicero World Wide | Cicero Fonder AB | 855973 | SE0001451428 | 159,291,680 | 2,615 | No | Yes |
Cicero Världen | Cicero Fonder AB | 738500 | SE0007048509 | 850,283,875 | 3,878 | No | Yes |
Cliens Räntefond Kort | Cliens Kapitalförvaltning AB | 955906 | SE0003910298 | 3,619,702 | 35 | No | Yes |
Cliens Småbolag A | Cliens Kapitalförvaltning AB | 725101 | SE0008992069 | 36,203,098 | 542 | No | Yes |
Credit Suisse (Lux) Small and Mid Cap Europe Equity Fund | Credit Suisse Fund Management S.A. | 920371 | LU0048365026 | 19,723,550 | 418 | No | Yes |
Credit Suisse (Lux) USA Value Equity Fund | Credit Suisse Fund Management S.A. | 107201 | LU0187731129 | 20,648,732 | 452 | No | Yes |
Danske Invest SICAV - Eastern Europe ex Russia - Class A | Danske Invest Management Company S.A. | 539585 | LU0156840208 | 44,506,827 | 1,181 | No | Yes |
Danske Invest SICAV-Europa | Danske Invest Management Company S.A. | 144923 | LU1349492360 | 46,074,815 | 1,000 | No | Yes |
Didner & Gerge US Small and Microcap | Didner & Gerge Fonder AB | 341305 | SE0008347447 | 145,369,771 | 2,832 | No | Yes |
DNB USA Indeks | DNB Asset Management AS | 651612 | NO0010337959 | 6,093,198 | 116 | No | Yes |
DNB Fund - Global Emerging Markets ESG | DNB Asset Management S.A. | 819029 | LU0090738252 | 189,305,369 | 4,198 | No | Yes |
DNB Fund - Global ESG | DNB Asset Management S.A. | 503573 | LU0029375739 | 87,500,464 | 1,879 | No | Yes |
DNB Fund - India | DNB Asset Management S.A. | 481671 | LU0302237721 | 95,078,365 | 1,481 | No | Yes |
DNB Fund - Private Equity | DNB Asset Management S.A. | 445841 | LU0302296065 | 8,169,658 | 169 | No | Yes |
Öhman Företagsobligationsfond Hållbar | E. Öhman J:or Fonder AB | 624999 | SE0004391738 | 4,854,106 | 78 | No | Yes |
Öhman Global Growth | E. Öhman J:or Fonder AB | 785618 | SE0000493546 | 2,176,683,149 | 33,675 | No | Yes |
East Capital China Environmental | East Capital Asset Management S.A. | 673699 | LU0562934934 | 72,990,956 | 1,664 | No | Yes |
East Capital Global Emerging Markets Sustainable | East Capital Asset Management S.A. | 178624 | LU0562934264 | 117,025,397 | 2,295 | No | Yes |
East Capital New Europé (fd Baltikum) | East Capital Asset Management S.A. | 552984 | SE0000777724 | 410,022,782 | 9,478 | No | Yes |
East Capital Sustainable Emerging Markets | East Capital Asset Management S.A. | 426304 | LU1496893543 | 268,669,219 | 4,794 | No | Yes |
East Capital Turkiet | East Capital Asset Management S.A. | 333690 | SE0001621327 | 271,459,850 | 6,059 | No | Yes |
Enter Preserve | Enter Fonder AB | 490706 | SE0005624632 | 26,455,938 | 604 | No | Yes |
Enter Return | Enter Fonder AB | 356477 | SE0002729038 | 2,474,471 | 16 | No | Yes |
Enter Småbolagsfond | Enter Fonder AB | 589101 | SE0007413398 | 6,673,691 | 101 | No | Yes |
Erste Bond Danubia | Erste Asset Management GmbH | 528422 | AT0000673199 | 3,403,252 | 38 | No | Yes |
Erste Bond Emerging Markets | Erste Asset Management GmbH | 420935 | AT0000673306 | 2,512,179 | 31 | No | Yes |
ERSTE Bond Emerging Markets Corporate | Erste Asset Management GmbH | 492595 | AT0000A05HS1 | 5,885,607 | 97 | No | Yes |
Erste Bond Local Emerging | Erste Asset Management GmbH | 884189 | AT0000A0AUG5 | 617,821 | 11 | No | Yes |
Erste Responsible Bond | Erste Asset Management GmbH | 955840 | AT0000A0WLW5 | 1,875,331 | 23 | No | Yes |
Erste Responsible Bond Emerging Corporate | Erste Asset Management GmbH | 127506 | AT0000A13EH5 | 276,668 | 2 | No | Yes |
Erste Responsible Bond Global Impact | Erste Asset Management GmbH | 920017 | AT0000A1EK55 | 2,137,655 | 28 | No | Yes |
Erste Responsible Stock Global | Erste Asset Management GmbH | 991679 | AT0000A0FSN4 | 309,715 | 2 | No | Yes |
ESPA Bond Corporate BB | Erste Asset Management GmbH | 456764 | AT0000A0NWB5 | 1,129,261 | 20 | No | Yes |
Espa Portfolio Balanced 30 | Erste Asset Management GmbH | 848359 | AT0000A09R86 | 184,746 | 2 | No | Yes |
ESPA Stock Commodities | Erste Asset Management GmbH | 286708 | AT0000A01VT9 | 773,256 | 18 | No | Yes |
Espa Stock Europe | Erste Asset Management GmbH | 812529 | AT0000A05TR8 | No | Yes | ||
Evli Finland Mix | Evli Fondbolag Ab | 657460 | FI0008801212 | 25,683,082 | 562 | No | Yes |
Evli Statsobligation | Evli Fondbolag Ab | 426726 | FI0008800495 | 55,093,491 | 1,300 | No | Yes |
Evli Sverige Select | Evli Fondbolag Ab | 646240 | FI4000058813 | 10,188,088 | 151 | No | Yes |
FondNavigator 0-100 Aktieallokering | FCG Fonder AB | 787671 | SE0008092399 | 136,397,879 | 577 | No | Yes |
Jämställda Bolag Europa A | FCG Fonder AB | 276907 | SE0009983844 | 1,095,367 | 22 | No | Yes |
Jämställda Bolag Global A | FCG Fonder AB | 205246 | SE0009983729 | 2,082,979 | 34 | No | Yes |
Jämställda Bolag Sverige A | FCG Fonder AB | 241075 | SE0009983778 | 1,638,634 | 27 | No | Yes |
PLUS Mikrobolag Sverige Index | FCG Fonder AB | 974675 | SE0010323634 | 18,395,839 | 306 | No | Yes |
PLUS Småbolag Sverige Index | FCG Fonder AB | 110502 | SE0010323642 | 2,809,298 | 60 | No | Yes |
Fidelity Funds - Emerging Europe, Middle East and Africa Fund | FIL Investment Management (Luxembourg) S.A. | 114280 | LU0303816887 | 16,001,745 | 414 | No | Yes |
Fidelity Funds - European High Yield Fund | FIL Investment Management (Luxembourg) S.A. | 830885 | LU0238209786 | 14,746,508 | 272 | No | Yes |
Fidelity Funds - Global Opportunities Fund | FIL Investment Management (Luxembourg) S.A. | 870964 | LU0267387339 | 2,669,095 | 45 | No | Yes |
Fidelity Funds - Latin America Fund | FIL Investment Management (Luxembourg) S.A. | 763474 | LU0115767021 | 8,249,425 | 153 | No | Yes |
FIM Artificiell Intelligens Placeringsfond | FIM Kapitalförvaltning Ab | 390187 | FI0008803887 | 19,064,912 | 401 | No | Yes |
FIM Brands | FIM Kapitalförvaltning Ab | 432153 | FI0008801428 | 8,210,981 | 158 | No | Yes |
FIM Emerging Markets Småbolag | FIM Kapitalförvaltning Ab | 745828 | FI4000020409 | 104,952,960 | 2,267 | No | Yes |
FIM Euro | FIM Kapitalförvaltning Ab | 191908 | FI0008800321 | 8,810,378 | 116 | No | Yes |
FIM Russia Placeringsfond | FIM Kapitalförvaltning Ab | 396325 | FI0008800347 | 99,676,690 | 2,970 | No | Yes |
FIM Sahara | FIM Kapitalförvaltning Ab | 377192 | FI0008811062 | 6,119,747 | 164 | No | Yes |
First State Asian Property Securities Fund | First State Investments (UK) Ltd | 836494 | GB00B1F76G03 | 11,689,723 | 239 | No | Yes |
First State Emerging Markets Bond Fund | First State Investments (UK) Ltd | 806505 | GB00B5TFC155 | 2,894,990 | 35 | No | Yes |
First State Global Listed Infrastructure Fund | First State Investments (UK) Ltd | 724690 | GB00B24HJC53 | 73,128,456 | 1,314 | No | Yes |
First State Global Property Securities Fund | First State Investments (UK) Ltd | 800664 | GB00B1F76L55 | 13,588,155 | 285 | No | Yes |
Stewart Investors Worldwide Leaders Fund | First State Investments (UK) Ltd | 175265 | GB0030978612 | 15,168,007 | 278 | No | Yes |
Fondita Equity Spice Placeringsfond | Fondbolaget Fondita Ab | 273664 | FI0008802855 | 19,469,787 | 403 | No | Yes |
Fondita European Micro Cap Placeringsfond | Fondbolaget Fondita Ab | 392308 | FI4000242854 | 3,344,481 | 82 | No | Yes |
Fondita European Top Picks B | Fondbolaget Fondita Ab | 724633 | FI4000024492 | 910,130 | 23 | No | Yes |
Carnegie Emerging Markets Corporate Bond | FundRock Nordics S.A. | 106906 | LU1308446266 | 1,080,839 | 17 | No | Yes |
Norron Sicav-Target | FundRock Nordics S.A. | 133116 | LU0580531472 | 24,732,982 | 349 | No | Yes |
Granit Basfonden | Granit Fonder AB | 156315 | SE0004546588 | 513,421,155 | 3,839 | No | Yes |
Granit Global 85 | Granit Fonder AB | 836908 | SE0006143244 | 243,134,077 | 2,351 | No | Yes |
Granit Småbolag | Granit Fonder AB | 656637 | SE0003695790 | 425,525,209 | 6,135 | No | Yes |
Handelsbanken Tillväxtmarknad Obligation | Handelsbanken Fonder AB | 857565 | SE0011336734 | 24,513,319 | 356 | No | Yes |
IKC 0-100 | IKC Fonder AB | 371708 | SE0003116748 | 16,539,487 | 177 | No | Yes |
IKC 0-50 | IKC Fonder AB | 590463 | SE0003116706 | 118,138,159 | 997 | No | Yes |
IKC Asien | IKC Fonder AB | 910398 | SE0005468782 | 6,776,414 | 199 | No | Yes |
IKC Avkastningsfond | IKC Fonder AB | 453100 | SE0004544823 | 80,432,918 | 836 | No | Yes |
IKC Fastighetsfond | IKC Fonder AB | 171306 | SE0006600243 | 21,870,883 | 411 | No | Yes |
IKC Filippinerna | IKC Fonder AB | 946228 | SE0005468741 | 17,927,998 | 531 | No | Yes |
IKC Global Brand | IKC Fonder AB | 208439 | SE0004114205 | 378,333,352 | 6,124 | No | Yes |
IKC Global Healthcare | IKC Fonder AB | 541706 | SE0007412978 | 12,555,263 | 236 | No | Yes |
IKC Global Infrastructure | IKC Fonder AB | 933416 | SE0008434948 | 3,992,972 | 92 | No | Yes |
IKC Opportunities | IKC Fonder AB | 686972 | SE0004330892 | 103,125,931 | 1,059 | No | Yes |
IKC Pension Variabel | IKC Fonder AB | 651141 | SE0004330884 | 1,043,211,319 | 5,661 | No | Yes |
IKC Sverige Flexibel | IKC Fonder AB | 626291 | SE0003116730 | 304,928,365 | 5,978 | No | Yes |
Indecap Guide Q30 | Indecap Fonder AB | 460303 | SE0010441352 | 3,338,801 | 64 | No | Yes |
Inside Active Global | Insiderfonder AB | 333518 | SE0004751386 | 464,750,205 | 2,759 | No | Yes |
Inside Canada | Insiderfonder AB | 261859 | SE0004751345 | 10,507,308 | 190 | No | Yes |
Inside Sweden | Insiderfonder AB | 476895 | SE0003495654 | 17,383,996 | 290 | No | Yes |
Inside USA | Insiderfonder AB | 297689 | SE0004751378 | 41,448,407 | 618 | No | Yes |
Invesco Emerging Market Structured Equity Fund | Invesco Management S.A | 533919 | LU0503254582 | 2,190,820 | 33 | No | Yes |
INVL Baltic Fund | INVL Asset Management UAB | 772038 | LTIF00000096 | 22,727,026 | 387 | No | Yes |
INVL Emerging Europe Bond Subfund | INVL Asset Management UAB | 989962 | LTIF00000468 | 7,683,767 | 119 | No | Yes |
INVL Emerging Europe ex Russia TOP20 Subfund | INVL Asset Management UAB | 161620 | LTIF00000443 | 1,381,390 | 32 | No | Yes |
INVL Russia TOP20 Subfund | INVL Asset Management UAB | 125799 | LTIF00000435 | 12,337,703 | 234 | No | Yes |
Investerum Basic Value D | Isec Services AB | 174904 | SE0011413517 | 62,955,668 | 273 | No | Yes |
Pacific Explorer Dynamic | Isec Services AB | 804674 | SE0008014435 | 8,593,374 | 147 | No | Yes |
Pacific Extraordinary Brands | Isec Services AB | 157909 | SE0008348403 | 3,207,252 | 79 | No | Yes |
Pacific Global Dynamic | Isec Services AB | 768846 | SE0008014401 | 908,525 | 16 | No | Yes |
Pacific Multi Asset | Isec Services AB | 733014 | SE0008015069 | 7,780,380 | 115 | No | Yes |
Pacific Precious | Isec Services AB | 840504 | SE0008015077 | 31,628,654 | 571 | No | Yes |
Proxy Petroleum Energy | Isec Services AB | 312850 | SE0002579524 | 55,332,657 | 924 | No | Yes |
Viking Fonder Sverige | Isec Services AB | 354704 | SE0006852448 | 421,187,013 | 3,939 | No | Yes |
JPMorgan Funds - Global Dynamic Fund D (acc) | JPMorgan Asset Management (Europe) S.à.r.l. | 405290 | LU0159041358 | 4,972,900 | 75 | No | Yes |
JPMorgan Funds - Global Natural Resources Fund D (acc) | JPMorgan Asset Management (Europe) S.à.r.l. | 938498 | LU0208853944 | 48,242,374 | 1,682 | No | Yes |
JPMorgan Funds - India Funds D (acc) | JPMorgan Asset Management (Europe) S.à.r.l. | 333633 | LU0117881739 | 68,245,861 | 1,501 | No | Yes |
JPMorgan Funds - Latin America Equity Fund D (acc) | JPMorgan Asset Management (Europe) S.à.r.l. | 369462 | LU0117896174 | 15,712,741 | 418 | No | Yes |
Lannebo Europa Småbolag | Lannebo Fonder AB | 891507 | SE0008092290 | 244,860,533 | 5,217 | No | Yes |
Lannebo Komplett | Lannebo Fonder AB | 942508 | SE0005619996 | 16,907,933 | 201 | No | Yes |
Lundmark Aktiv Europa | Lundmark & Co Fondförvaltning AB | 102897 | SE0001919143 | 44,931,560 | 1,783 | No | Yes |
Turkisfund Bonds | Luxcellence Management Company S.A. | 844225 | LU0085872132 | 54,330,218 | 567 | No | Yes |
Turkisfund Equities | Luxcellence Management Company S.A. | 127621 | LU0085872058 | 19,915,849 | 328 | No | Yes |
Länsförsäkringar Fastighet Europa | Länsförsäkringar Fondförvaltning AB (publ) | 494302 | SE0010739912 | 4,999,843 | 63 | No | Yes |
Länsförsäkringar FossilSmart | Länsförsäkringar Fondförvaltning AB (publ) | 458471 | SE0010739920 | 3,149,609 | 57 | No | Yes |
Länsförsäkringar Global Strategisk Ränta | Länsförsäkringar Fondförvaltning AB (publ) | 212621 | SE0000837346 | 14,214,064 | 132 | No | Yes |
Länsförsäkringar Kort Ränta Företag | Länsförsäkringar Fondförvaltning AB (publ) | 838730 | SE0005506284 | 15,274,885 | 114 | No | Yes |
Länsförsäkringar Sparmål 2050 | Länsförsäkringar Fondförvaltning AB (publ) | 140905 | SE0008241467 | 12,956,955 | 140 | No | Yes |
Länsförsäkringar Sparmål 2055 | Länsförsäkringar Fondförvaltning AB (publ) | 105072 | SE0008241459 | 6,882,393 | 103 | No | Yes |
Länsförsäkringar Sparmål 2060 | Länsförsäkringar Fondförvaltning AB (publ) | 969246 | SE0008241442 | 2,624,760 | 47 | No | Yes |
Coeli - Sweden Fund | MDO Management Company S.A. | 351049 | LU1133292034 | 1,581,892 | 23 | No | Yes |
Navigera Strategi Bevara | Navigera AB | 172601 | SE0001714593 | 251,447,201 | 1,096 | No | Yes |
Navigera Strategi Tillväxt | Navigera AB | 374835 | SE0001714585 | 1,032,478,538 | 3,662 | No | Yes |
Navigera Strategi Världen | Navigera AB | 339002 | SE0001714601 | 817,330,075 | 2,628 | No | Yes |
NN (L) Alternative Beta | NN Asset Management BV | 809699 | LU0370038167 | 2,631,776 | 44 | No | Yes |
NN (L) Emerging Markets Debt (Local Currency) | NN Asset Management BV | 140434 | LU0546916023 | 970,028 | 21 | No | Yes |
NN (L) Euromix Bond | NN Asset Management BV | 288001 | LU0546916619 | 8,104,264 | 202 | No | Yes |
NN (L) Global Real Estate | NN Asset Management BV | 558882 | LU0250172185 | 2,756,927 | 58 | No | Yes |
NN (L) Global Sustainable Equity | NN Asset Management BV | 594713 | LU0119216553 | 3,564,934 | 88 | No | Yes |
Nordea Nya Tillväxtmarknader | Nordea Funds Ab | 167239 | FI0008813191 | 120,563,249 | 4,737 | No | Yes |
Monyx Aktiv Ränta | Nordic Fund Services S.A. | 191437 | LU0674583462 | 391,940,919 | 9,751 | No | Yes |
Monyx Svenska Aktier | Nordic Fund Services S.A. | 585216 | LU0094517140 | 1,355,134,691 | 18,745 | No | Yes |
Odin Energi | Odin Fonder | 526590 | NO0010062961 | 13,607,187 | 264 | No | Yes |
OPM Global Quality Companies | Optimized Portfolio Management Stockholm AB | 443309 | SE0006993390 | 2,221,298 | 28 | No | Yes |
Pictet EUR Corporate Bonds | Pictet Asset Management (Europe) S.A. | 352583 | LU0128473435 | 2,825,568 | 49 | No | Yes |
Pictet Japanese Equity Selection | Pictet Asset Management (Europe) S.A. | 866897 | LU0176901758 | 1,447,302 | 36 | No | Yes |
PineBridge Emerging Europe Equity Fund | PineBridge Investments Ireland Limited | 376319 | IE0003893678 | 123,307,823 | 3,028 | No | Yes |
PineBridge Europe Small Cap Equity Fund | PineBridge Investments Ireland Limited | 891036 | IE0030354744 | 407,041,608 | 7,397 | No | Yes |
PineBridge Global Bond Fund | PineBridge Investments Ireland Limited | 483800 | IE0000268916 | 60,684,316 | 1,131 | No | Yes |
PineBridge Global Emerging Markets Focus Equity Fund | PineBridge Investments Ireland Limited | 232991 | IE0004897173 | 72,928,688 | 1,698 | No | Yes |
PineBridge Japan New Horizon Equity Fund | PineBridge Investments Ireland Limited | 282699 | IE0034234991 | 4,644,430 | 111 | No | Yes |
PriorNilsson Smart Global | Prior & Nilsson Fond och Kapitalförvaltning AB | 607879 | SE0009580814 | 11,314,117 | 189 | No | Yes |
SEB Generationsfond 50-tal | SEB Investment Management AB | 972679 | SE0000709586 | 1,158,415,790 | 13,390 | No | Yes |
SEB Generationsfond 60-tal | SEB Investment Management AB | 901017 | SE0000709560 | 2,121,099,057 | 16,379 | No | Yes |
SEB Generationsfond 70-tal | SEB Investment Management AB | 829358 | SE0000709545 | 1,850,235,292 | 16,610 | No | Yes |
SEB Korträntefond SEK | SEB Investment Management AB | 843284 | SE0000984080 | 242,076,395 | 4,499 | No | Yes |
SEB Pension Fund Plus | SEB Investment Management AB | 810101 | LU1368697873 | 22,324,178 | 116 | No | Yes |
SEB Pensionsfond Extra | SEB Investment Management AB | 626705 | LU1575998445 | 21,446,463 | 137 | No | Yes |
Sentat World Equity Replication fund | Sentat Asset Management AB | 318873 | SE0006881389 | 53,964,988 | 1,050 | No | Yes |
Simplicity Kina | Simplicity AB | 660290 | SE0003395177 | 11,299,281 | 224 | No | Yes |
Simplicity Småbolag Global | Simplicity AB | 293902 | SE0010520403 | 26,438,104 | 622 | No | Yes |
Simplicity Småbolag Sverige | Simplicity AB | 908509 | SE0009161540 | 3,851,788 | 57 | No | Yes |
Simplicity Sverige | Simplicity AB | 290304 | SE0006453536 | 6,164,507 | 109 | No | Yes |
Skandia Asien | Skandia Fonder AB | 618629 | SE0000810756 | 440,891,192 | 9,422 | No | Yes |
Skandia Norden | Skandia Fonder AB | 611657 | SE0004518744 | 7,986,988 | 118 | No | Yes |
Skandia Sverige Hållbar | Skandia Fonder AB | 827105 | SE0010547943 | 1,595,111 | 33 | No | Yes |
